Revise Search
Issue | Title | |
Vol 24, No 2 (2020): April 2020 | Substitution between accrual and real earnings management: The role of independent commissioners and audit committee | Abstract PDF |
Sri Hastuti, Doddy Setiawan, Ari Kuncara Widagdo | ||
Vol 24, No 1 (2020): January 2020 | The level of conservatism and earnings management during IFRS adoption | Abstract PDF |
Yie Ke Feliana, Jessica Bagus | ||
Vol 21, No 3 (2017): July 2017 | The Role of Corporate Governance as a Leverage Moderating and Free Cash Flow on Earnings Management | Abstract pdf |
Reni Yendrawati, Erin Febriana Asy’ari | ||
Vol 21, No 3 (2017): July 2017 | GCG Role and Audit Quality in Reducing Earnings Management Action in Indonesian Manufacturing Firms | Abstract pdf |
Sigit Handoyo, Windri Bulan Agustianingrum | ||
Vol 16, No 3 (2012): September 2012 | THE ACCURACY OF EARNINGS FORECAST AND POST-IPO EARNINGS MANAGEMENT | Abstract pdf |
Yanthi Hutagaol, Dezie L. Warganegara, Christofer Wibisono | ||
Vol 21, No 3 (2017): July 2017 | Strategi Bisnis dalam Praktik Manajemen Laba pada Perusahaan Manufaktur di Indonesia | Abstract pdf |
Permata Ayu Widyasari, Senny Harindahyani, Felizia Arni Rudiawarni | ||
Vol 21, No 3 (2017): July 2017 | The Role of Employee Stock Option Plan to Reduce Earnings Management Actions | Abstract pdf |
Namla Elfa syariati, Bambang Subroto, Wuryan Andayani | ||
Vol 24, No 4 (2020): October 2020 | Female in board and earnings management: Evidence in Indonesia non-financial firms | Abstract PDF |
Sofian Sofian, S, Patricia Febrina Dwijayanti, Hendra Wijaya | ||
Vol 21, No 2 (2017): April 2017 | CORPORATE GOVERNANCE, EARNINGS MANAGEMENT, AND INVESTMENT OPPORTUNITY SET OF BANKING INDUSTRY IN INDONESIA | Abstract pdf pdf |
Agustina Ratna Dwiati, Yulian Belinda Ambarwati | ||
Vol 24, No 2 (2020): April 2020 | Debt and earnings management in Indonesia: An issue of free cash-flow or covenant? | Abstract PDF |
Muhammad Agung Prabowo, Jaka Winarna, Y. Anni Aryani, Falikhatun Falikhatun, Evi Gantyowati | ||
Vol 23, No 4 (2019): October 2019 | Women on boards and earnings management: What really matters? | Abstract PDF |
Ganis Sepsika Hala | ||
Vol 18, No 1 (2014): January 2014 | TRANSAKSI PIHAK HUBUNGAN ISTIMEWA DAN MANAJEMEN LABA PADA PENAWARAN SAHAM PERDANA | Abstract pdf |
Reni Yendrawati, Sophia Anggarda Paramitha | ||
Vol 24, No 3 (2020): July 2020 | A trade-off between tax reporting and financial reporting aggressiveness based on financial variables | Abstract PDF |
Acropolis Gemilang Mada Ngara Ledewara, Ari Budi Kristanto, Maria Rio Rita | ||
Vol 16, No 2 (2012): May 2012 | STRUKTUR KEPEMILIKAN, UKURAN PERUSAHAAN DAN PRAKTEK CORPORATE GOVERNANCE TERHADAP MANAJEMEN LABA | Abstract pdf |
Reni Yendrawati, Wahyu Agung Setyo Nugroho | ||
Vol 16, No 1 (2012): January 2012 | MANAJEMEN LABA TERHADAP NILAI PERUSAHAAN DENGAN CORPORATE GOVERNANCE SEBAGAI PEMODERASI | Abstract pdf |
Herman Darwis | ||
Vol 13, No 1 (2009): January 2009 | PENGUJIAN WEEK-FOUR, MONDAY, FRIDAY DAN EARNINGS MANAGEMENT EFFECT TERHADAP RETURN SAHAM | Abstract pdf |
Sri Dwi Ari Ambarwati | ||
Vol 16, No 3 (2012): September 2012 | KINERJA BANK DENGAN RASIO CAMEL TERHADAP PRAKTIK MANAJEMEN LABA | Abstract pdf |
Fransina Wattimena | ||
Vol 13, No 3 (2009): September 2009 | KUALITAS AUDITOR EKSTERN DALAM MEMBATASI KESEMPATAN MANAJEMEN UNTUK MELAKUKAN MANAJEMEN LABA | Abstract pdf |
Prihat Assih | ||
Vol 21, No 2 (2017): April 2017 | MANAJEMEN LABA: BAGAIMANA DAMPAKNYA TERHADAP IPO UNDERPRICING? | Abstract pdf |
Andre Yulius Sahat Nauli Sitompul, Unggul Purwohedi, Ari Warokka | ||
Vol 16, No 3 (2012): September 2012 | EFFECTS OF CORPORATE GOVERNANCE VARIABLES ON EARNINGS MANAGEMENT IN INDONESIA | Abstract pdf |
Stephanus Remond Waworuntu, Marko Sebira Hermawan, Sheila Nerissa Hokardi | ||
0 - 0 of 20 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Jurnal Keuangan dan Perbankan (Journal of Finance and Banking)
Diploma Program of Banking and Finance, Faculty of Economics and Business, University of Merdeka Malang
Published by University of Merdeka Malang
Mailing Address:
2nd floor Finance and Banking Building, Jl. Terusan Raya Dieng No. 57 Malang, East Java, Indonesia
Phone: +62 812-2710-3387 or +62 813-3180-1534
Email: jkp@unmer.ac.id
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0