Revise Search
Issue | Title | |
Vol 22, No 1 (2018): January 2018 | Survival Analysis of Industrial Sectors in Indonesia Companies | Abstract PDF |
Farida Titik Kristanti, Deannes Isnuwardhana | ||
Vol 21, No 1 (2017): January 2017 | LOYALITAS NASABAH DAN KINERJA PERBANKAN DI INDONESIA | Abstract pdf |
Nurul Aisyah Rachmawati, Lindawati Gani, Hilda Rossieta | ||
Vol 22, No 2 (2018): April 2018 | The Competitive Advantage between Intellectual Capital and Financial Performance of Banking Sector in ASEAN | Abstract PDF |
Bella Nursyarifa Rochmadhona, Tarsisius Renald Suganda, Sendy Cahyadi | ||
Vol 21, No 2 (2017): April 2017 | FINANCIAL PERFORMANCE, AUDIT DELAY AND FIRM VALUES BANKING IN INDONESIA | Abstract pdf |
Stephanus Dwiarso Utomo, Maradewi Ayu Kumalasari, Zaky Machmuddah | ||
Vol 24, No 1 (2020): January 2020 | Financial banking performance of ASEAN-5 countries in the digital era | Abstract PDF |
Nazaruddin Malik, Arlini Oktavia, Muhammad Sri Wahyudi Suliswanto, Firdha Aksari Anindyntha | ||
Vol 25, No 1 (2021): January 2021 | The Impact of Firm Size, Leverage, Firm Age, Media Visibility and Profitability on Sustainability Report Disclosure | Abstract PDF |
Maryana Maryana, Yenni Carolina | ||
Vol 22, No 4 (2018): October 2018 | Sunk Cost Dilemma Behavior: The Contribution Marketing Expenses towards Financial Performance | Abstract PDF |
Gesti Memarista, Lila Gestanti | ||
Vol 21, No 2 (2017): April 2017 | MEDIATION OF CSR AND PROFITABILITY ON THE INFLUENCES OF GCG MECHANISMS TO THE FIRM VALUE | Abstract pdf |
Muhamad Umar Mai | ||
Vol 22, No 2 (2018): April 2018 | What's the Best Factor to Determining Firm Value? | Abstract PDF |
Neneng Susanti, Nanda Gyska Restiana | ||
Vol 24, No 4 (2020): October 2020 | Local banking structure and firms’ performance: Evidence from Indonesia | Abstract PDF |
Rosita Mei Damayanti, Putra Pamungkas | ||
Vol 20, No 3 (2016): September 2016 | ANALISIS PENENTUAN MODEL MERGER-AKUISISI YANG SINERGIS DI BURSA EFEK INDONESIA | Abstract pdf |
Muhamad Umar Mai | ||
Vol 21, No 1 (2017): January 2017 | HUBUNGAN GOOD UNIVERSITY GOVERNANCE TERHADAP KINERJA MANAJEMEN KEUANGAN PERGURUAN TINGGI | Abstract pdf |
Agus Wahyudin, Ahmad Nurkhin, Kiswanto Kiswanto | ||
Vol 19, No 2 (2015): May 2015 | PUBLIC ATTENTION AND FINANCIAL INFORMATION AS DETERMINANTS OF FIRMS PERFORMANCE IN THE TELECOMMUNICATION SECTOR | Abstract pdf |
Ridwan Nurazi, Berto Usman | ||
Vol 21, No 1 (2017): January 2017 | SEMAKIN BERAGAM SEMAKIN BAIK? ISU KEBERAGAMAN GENDER, KEUANGAN, DAN INVESTASI PERUSAHAAN | Abstract pdf |
Zhafarina Isti Ramadhani, Desi Adhariani | ||
Vol 19, No 2 (2015): May 2015 | INVESTIGASI KEWIRAUSAHAAN SEBAGAI VARIABEL MODERASI KEPUTUSAN STRUKTUR MODAL TERHADAP KINERJA KEUANGAN | Abstract pdf |
Erna Setijani, Pudjo Sugito, Chodidjah Chodidjah | ||
Vol 18, No 1 (2014): January 2014 | SUSTAINABILITAS KINERJA FINANSIAL: STUDI DALAM PERSPEKTIF KNOWLEDGE MANAGEMENT, TALENT DEVELOPMENT, DAN MODAL SOSIAL | Abstract pdf |
Pujo Sugito, Kamaluddin Kamaluddin | ||
Vol 18, No 1 (2014): January 2014 | MODEL MEDIASI DALAM HUBUNGAN ANTARA INTELLECTUAL CAPITAL DISCLOSURE, NILAI PERUSAHAAN, DAN FINANCIAL PERFORMANCE | Abstract pdf |
Desak Nyoman Sri Werastuti | ||
Vol 23, No 1 (2019): January 2019 | A determinant of state-owned enterprises profitability with an independent board of commissioners as moderation variables | Abstract PDF |
Sophie Tiara Adriaty, Budi Purwanto, Wita Juwita Ermawati | ||
Vol 12, No 2 (2008): May 2008 | STUDI ATAS KINERJA BUMN SETELAH PRIVATISASI | Abstract pdf |
Sri Lestari Kurniawati, Wiwik Lestari | ||
Vol 12, No 1 (2008): January 2008 | KEPERCAYAAN INVESTOR TERHADAP KINERJA PERBANKAN GO PUBLIC DI BURSA EFEK JAKARTA | Abstract pdf |
Maya Indriastuti, Indri Kartika | ||
Vol 17, No 1 (2013): January 2013 | CORPORATE GOVERNANCE DAN STRUKTUR KEPEMILIKAN TERHADAP MANAJEMEN LABA DAN KINERJA KEUANGAN | Abstract pdf |
Lusye Corvanty Kumaat | ||
Vol 16, No 1 (2012): January 2012 | FAKTOR FUNDAMENTAL MAKRO DAN SKIM BUNGA KREDIT SEBAGAI VARIABEL INTERVENING PENGARUHNYA TERHADAP KINERJA BANK | Abstract pdf |
Harmono Harmono | ||
Vol 16, No 1 (2012): January 2012 | RASIO KEUANGAN PENGUKUR KINERJA PERUSAHAAN DAN DAMPAKNYA TERHADAP EKSPEKTASI RETURN SAHAM | Abstract pdf |
Yarnest Yarnest | ||
Vol 14, No 2 (2010): May 2010 | STRUKTUR CORPORATE GOVERNANCE DAN KETEPATAN WAKTU PENYAMPAIAN LAPORAN KEUANGAN: PERBANDINGAN MODEL LOGISTIK DAN NEURAL NETWORK | Abstract pdf |
Tri Gunarsih | ||
Vol 15, No 3 (2011): September 2011 | STRUKTUR PERBANKAN INDONESIA: KAJIAN PEMENUHAN PILAR 1- TIER1 PADA PERBANKAN NASIONAL | Abstract pdf |
Sri Haryati | ||
Vol 15, No 3 (2011): September 2011 | VARIABEL INTERNAL DAN EKSTERNAL TERHADAP KINERJA KEUANGAN DAN NILAI PERUSAHAAN SEKTOR PERBANKAN | Abstract pdf |
Harry Patuan Panjaitan | ||
Vol 20, No 1 (2016): January 2016 | ANALISIS PENGARUH STRUKTUR MODAL TERHADAP KINERJA KEUANGAN PERUSAHAAN | Abstract |
Achmad Komara, Sri Hartoyo, Trias Andati | ||
0 - 0 of 27 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Jurnal Keuangan dan Perbankan (Journal of Finance and Banking)
Diploma Program of Banking and Finance, Faculty of Economics and Business, University of Merdeka Malang
Published by University of Merdeka Malang
Mailing Address:
2nd floor Finance and Banking Building, Jl. Terusan Raya Dieng No. 57 Malang, East Java, Indonesia
Phone: +62 812-2710-3387 or +62 813-3180-1534
Email: jkp@unmer.ac.id
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0