Revise Search
Issue | Title | |
Vol 22, No 1 (2018): January 2018 | Pecking Order and Trade-off Theory in Capital Structure Analysis of Family Firms in Indonesia | Abstract PDF |
Mia Oktavina, Sahala Manalu, Sari Yuniarti | ||
Vol 22, No 3 (2018): July 2018 | Firm Value Predictor and the Role of Corporate Social Responsibility | Abstract PDF |
Ismi Farida Siregar, Roekhudin Roekhudin, Lilik Purwanti | ||
Vol 22, No 3 (2018): July 2018 | Dividend and Agency Conflict in Indonesian Manufacturing Firms | Abstract PDF |
Andi Anugerah Amrullah, Hendra Wijaya | ||
Vol 25, No 1 (2021): January 2021 | The Impact of Firm Size, Leverage, Firm Age, Media Visibility and Profitability on Sustainability Report Disclosure | Abstract PDF |
Maryana Maryana, Yenni Carolina | ||
Vol 22, No 2 (2018): April 2018 | Family Involvement in Firm’s Management and Productivity: An Empirical Evidence from Indonesia | Abstract PDF |
Eko Suyono | ||
Vol 22, No 3 (2018): July 2018 | Business Strategy, Corporate Governance, Firm Characteristics, and Risk Disclosure in the Indonesian Stock Exchange | Abstract PDF |
Nadhilla Mazaya, Fuad Fuad | ||
Vol 23, No 3 (2019): July 2019 | Dividend policy, investment opportunity set, free cash flow, and company performance: Indonesian’s agricultural sector | Abstract PDF |
Choiri Chosiah, Budi Purwanto, Wita Juwita Ermawati | ||
Vol 22, No 1 (2018): January 2018 | Financial Performance in Manufacturing Company with Multiple Linier Regression and MARS | Abstract PDF |
Moch Bisyri Effendi | ||
Vol 21, No 2 (2017): April 2017 | FINANCIAL PERFORMANCE, AUDIT DELAY AND FIRM VALUES BANKING IN INDONESIA | Abstract pdf |
Stephanus Dwiarso Utomo, Maradewi Ayu Kumalasari, Zaky Machmuddah | ||
Vol 22, No 2 (2018): April 2018 | The Intellectual Capital Components on Firm Value: Evidence from LQ-45 Index Companies | Abstract PDF |
Eristy Minda Utami | ||
Vol 22, No 2 (2018): April 2018 | The Impact of Hedging on Firm Value of Public Non-Bank State-Owned Enterprises | Abstract PDF |
Henny Galla Pradana, Prima Naomi | ||
Vol 22, No 2 (2018): April 2018 | What's the Best Factor to Determining Firm Value? | Abstract PDF |
Neneng Susanti, Nanda Gyska Restiana | ||
Vol 23, No 3 (2019): July 2019 | Determinants of capital structure in Sharia criteria manufacturing firms on the Indonesia Stock Exchange | Abstract PDF |
Muhamad Umar Mai | ||
Vol 22, No 1 (2018): January 2018 | Leverage, Asymmetric Information, Firm Value, and Cash Holdings in Indonesia | Abstract PDF |
Aldea Mita Cheryta, Moeljadi Moeljadi, Nur Khusniyah Indrawati | ||
Vol 21, No 2 (2017): April 2017 | MEDIATION OF CSR AND PROFITABILITY ON THE INFLUENCES OF GCG MECHANISMS TO THE FIRM VALUE | Abstract pdf |
Muhamad Umar Mai | ||
Vol 22, No 4 (2018): October 2018 | Non-Linear Impact of Growth Opportunity and Firm Size on the Capital Structure | Abstract PDF |
Kim Sung Suk, Rita Juliana, Irwan Adi Ekaputra | ||
Vol 21, No 4 (2017): October 2017 | Is Investment Policy Value-Enhancing through CSR Disclosure? | Abstract PDF |
Jaja Suteja, Annisa Nur Mayasari | ||
Vol 21, No 4 (2017): October 2017 | The Determinants of Dividend Policy: A Study of Financial Industry in Indonesia | Abstract PDF |
Gusni Gusni | ||
Vol 21, No 3 (2017): July 2017 | The Influence of Voluntary Disclosure, Stock Beta, and Firms Size on Cost of Equity Capital | Abstract pdf |
Yati Mulyati | ||
Vol 22, No 4 (2018): October 2018 | Good Corporate Governance: Firm Performance and Ownership Causality Test | Abstract PDF |
Tri Gunarsih, Setiyono Setiyono, Fran Sayekti, Tamas Novak | ||
Vol 18, No 1 (2014): January 2014 | ANTESEDEN PROBABILITAS FINANCIAL DISTRESS PADA PERUSAHAAN MANUFAKTUR DI INDONESIA | Abstract pdf |
Triani Pujiastuti, Yuharningsih Yuharningsih | ||
Vol 23, No 2 (2019): April 2019 | The differences between family firms and non-family firms: Evidence in Indonesia | Abstract PDF |
Farida Titik Kristanti, Riko Hendrawan, Salehudin Eka Saputra Alrasidi | ||
Vol 23, No 1 (2019): January 2019 | Internal factors and firm value: A case study of banking listed companies | Abstract PDF |
Hesty Juni Tambuati Subing, Rini Susiani | ||
Vol 21, No 4 (2017): October 2017 | Ownership Structure and Publicness of Firms: A Literature Review | Abstract PDF |
Wisnu Untoro | ||
Vol 18, No 1 (2014): January 2014 | UTANG DAN PENGARUHNYA TERHADAP KINERJA PERUSAHAAN | Abstract |
Sri Isworo Ediningsih, Nilmawati Nilmawati, Joko Sukendro | ||
Vol 21, No 1 (2017): January 2017 | DAMPAK PROFITABILITAS, ALIRAN KAS BEBAS, DAN KESEMPATAN INVESTASI TERHADAP PEMBAYARAN DIVIDEN PERUSAHAAN PERBANKAN | Abstract pdf |
Salvatore Wika Lingga Pradana, I Putu Sugiartha Sanjaya | ||
Vol 21, No 1 (2017): January 2017 | MEKANISME CORPORATE GOVERNANCE, ENTERPRISE RISK MANAGEMENT, DAN NILAI PERUSAHAAN PERBANKAN | Abstract pdf |
Bestari Dwi Handayani | ||
Vol 20, No 3 (2016): September 2016 | ANALISIS PENENTUAN MODEL MERGER-AKUISISI YANG SINERGIS DI BURSA EFEK INDONESIA | Abstract pdf |
Muhamad Umar Mai | ||
Vol 24, No 1 (2020): January 2020 | Intellectual capital and firm performance in the Indonesian non-financial firms | Abstract PDF |
Sofian Sofian, S, Patricia Febrina Dwijayanti, Hendra Wijaya | ||
Vol 24, No 2 (2020): April 2020 | The determinants of idiosyncratic volatility in Indonesia banking industries | Abstract PDF |
Amrie Firmansyah, Pardomuan Sihombing, Sri Yani Kusumastuti | ||
Vol 23, No 4 (2019): October 2019 | Investment opportunity set, dividend policy, company’s performance, and firm’s value: Some Indonesian firms evidence | Abstract PDF |
Anggi Angga Resti, Budi Purwanto, Wita Juwita Ermawati | ||
Vol 19, No 2 (2015): May 2015 | PUBLIC ATTENTION AND FINANCIAL INFORMATION AS DETERMINANTS OF FIRMS PERFORMANCE IN THE TELECOMMUNICATION SECTOR | Abstract pdf |
Ridwan Nurazi, Berto Usman | ||
Vol 23, No 3 (2019): July 2019 | Strategic Management Accounting disclosure, ownership structure, and firm characteristics in Indonesia manufacturing companies | Abstract PDF |
Setianingtyas Honggowati, Rahmawati Rahmawati, Y Anni Aryani, Agung Nur Probohudono | ||
Vol 19, No 1 (2015): January 2015 | KINERJA JANGKA PANJANG DAN LIKUIDITAS PASCA IPO DI PAPAN UTAMA DAN PENGEMBANGAN BURSA EFEK INDONESIA | Abstract pdf |
Suherman Suherman | ||
Vol 17, No 2 (2013): May 2013 | STRUKTUR PERUSAHAAN DAN PROFITABILITAS PADA INDUSTRI REAL ESTATE DAN PROPERTY DI INDONESIA | Abstract pdf |
Fadjar O.P. Siahaan | ||
Vol 23, No 4 (2019): October 2019 | Myopia in investment: Seasoned manager’s age and long-term investment distortion | Abstract PDF |
Muhammad Madyan, Bayu Indra Kurniawan, Novian Abdi Firdausi | ||
Vol 19, No 1 (2015): January 2015 | REAKSI INVESTOR TERHADAP PEMILIHAN AUDITOR SPESIALIS INDUSTRI PADA PERUSAHAAN KELUARGA DI BURSA EFEK INDONESIA | Abstract pdf |
Eko Suyono | ||
Vol 21, No 2 (2017): April 2017 | DEBT AND AGENCY CONFLICT IN INDONESIAN MANUFACTURING FIRMS | Abstract pdf |
Hendra Wijaya, Rr. Puruwita Wardani | ||
Vol 18, No 3 (2014): September 2014 | FAKTOR-FAKTOR FUNDAMENTAL DAN JENIS INDUSTRI TERHADAP CORPORATE SOCIAL RESPONSIBILITY SERTA DAMPAKNYA TERHADAP HARGA SAHAM | Abstract pdf |
Christine Dwi Karya Susilawati, Se Tin, Lidya Agustina | ||
Vol 23, No 1 (2019): January 2019 | Corporate governance in Indonesia: One decade perspective | Abstract PDF |
Aliffianti Safiria Ayu Ditta, Doddy Setiawan | ||
Vol 20, No 2 (2016): May 2016 | PENGARUH FAKTOR MAKRO EKONOMI DAN PERTUMBUHAN PERUSAHAAN TERHADAP LEVERAGE DAN NILAI PERUSAHAAN | Abstract pdf |
Sujoko Sujoko | ||
Vol 20, No 3 (2016): September 2016 | MANAGERIAL OPTIMISM AND DEBT FINANCING: CASE STUDY ON INDONESIA MANUFACTURING LISTED FIRMS | Abstract pdf |
Gesti Memarista | ||
Vol 18, No 1 (2014): January 2014 | LABA AKUNTANSI, LEVERAGE, DAN UKURAN PERUSAHAAN TERHADAP HARGA SAHAM DI BURSA EFEK INDONESIA | Abstract pdf |
Pujo Gunarso | ||
Vol 19, No 3 (2015): September 2015 | DETERMINANTS OF ECONOMIC EXPOSURE: AN EMPIRICAL EVIDENCE FROM THE MISCELLANEOUS COMPANIES IN INDONESIA | Abstract pdf |
M. Shabri Abd. Majid, Zaida Rizqi Zainul, A. Sakir | ||
Vol 13, No 2 (2009): May 2009 | STRATEGI DIVERSIFIKASI TERHADAP KINERJA PERUSAHAAN | Abstract pdf |
Shinta Heru Satoto | ||
Vol 18, No 1 (2014): January 2014 | NILAI PERUSAHAAN: DAMPAK INTERAKSI ANTARA PROFITABILITAS DAN RISIKO FINANSIAL PADA PERUSAHAAN MANUFAKTUR | Abstract pdf |
Meythi Meythi, Oktavianti Oktavianti, Riki Martusa | ||
Vol 12, No 2 (2008): May 2008 | MENINGKATKAN NILAI PERUSAHAAN MELALUI INVESTASI TEKNOLOGI INFORMASI | Abstract pdf |
Wahyu Wiyani | ||
Vol 12, No 2 (2008): May 2008 | RISIKO, PROFITABILITAS, LEVERAGE OPERASI, DAN UKURAN PERUSAHAAN TERHADAP PERATAAN LABA | Abstract pdf |
Syafriont By | ||
Vol 17, No 3 (2013): September 2013 | KEPUTUSAN INVESTASI, PENDANAAN, DAN DIVIDEN TERHADAP NILAI PERUSAHAAN DENGAN RISIKO BISNIS SEBAGAI VARIABEL MEDIASI | Abstract pdf |
Yuliani Yuliani, Isnurhadi Isnurhadi, Samadi W. Bakar | ||
Vol 17, No 3 (2013): September 2013 | DETERMINAN PENGUNGKAPAN ENTERPRISE RISK MANAGEMENT | Abstract pdf |
Bestari Dwi Handayani, Heri Yanto | ||
Vol 19, No 1 (2015): January 2015 | DETERMINAN INFORMASI ASIMETRIS PADA INDEKS SAHAM LQ45 | Abstract pdf |
Ni Nyoman Ayu Diantini | ||
Vol 17, No 2 (2013): May 2013 | RASIO KEUANGAN TERBAIK UNTUK MEMPREDIKSI NILAI PERUSAHAAN | Abstract pdf |
Meythi Meythi | ||
Vol 23, No 4 (2019): October 2019 | Capital and lending growth of banking sector in Indonesia: Study on the BUKU category | Abstract PDF |
Ahmad Aziz Putra Pratama | ||
Vol 16, No 2 (2012): May 2012 | STRUKTUR KEPEMILIKAN, UKURAN PERUSAHAAN DAN PRAKTEK CORPORATE GOVERNANCE TERHADAP MANAJEMEN LABA | Abstract pdf |
Reni Yendrawati, Wahyu Agung Setyo Nugroho | ||
Vol 16, No 2 (2012): May 2012 | FAKTOR-FAKTOR YANG MEMENGARUHI KEBIJAKAN UTANG PERUSAHAAN MANUFAKTUR YANG TERDAFTAR DI BURSA EFEK INDONESIA | Abstract pdf |
Christine Dwi Karya Susilawati, Lidya Agustina, Se Tin | ||
Vol 23, No 3 (2019): July 2019 | Has aggressive investing strategy performed? An insight from Malaysia listed companies | Abstract PDF |
Maria Kontesa, Emily Jia Chee Lim, Rayenda Khresna Brahmana | ||
Vol 15, No 1 (2011): January 2011 | FAKTOR-FAKTOR YANG MEMPENGARUHI DIVIDEND PAYOUT RATIO PADA PERUSAHAAN JASA KEUANGAN | Abstract pdf |
Sutoyo Sutoyo, Januar Eko Prasetio, Dian Kusumaningrum | ||
Vol 15, No 1 (2011): January 2011 | MODEL PREDIKSI NILAI PERUSAHAAN MELALUI KEPEMILIKAN MANAJERIAL DAN SET KESEMPATAN INVESTASI | Abstract pdf |
Herry Laksito, Sutapa Sutapa | ||
Vol 18, No 2 (2014): May 2014 | PENGUNGKAPAN TANGGUNG JAWAB SOSIAL PERBANKAN DI INDONESIA | Abstract pdf |
Trudy Maryona Nussy | ||
Vol 14, No 3 (2010): September 2010 | MEKANISME BONDING DAN NILAI PERUSAHAAN | Abstract pdf |
M. Budi Widiyo Iryanto, Sugeng Wahyudi | ||
Vol 18, No 2 (2014): May 2014 | KEPEMILIKAN BLOCKHOLDER, INVESTMENT OPPORTUNITY SET, RASIO LIKUIDITAS, DAN NILAI PERUSAHAAN | Abstract pdf |
Yuliani Yuliani, Muizuddin Muizuddin | ||
Vol 14, No 2 (2010): May 2010 | MODEL PENENTUAN HARGA SAHAM: PENGUJIAN CAPITAL ASSET PRICING MODEL MELALUI PENGUJIAN ECONOMIC VALUE ADDED | Abstract pdf |
Suripto Suripto | ||
Vol 18, No 2 (2014): May 2014 | KARAKTERISTIK PERUSAHAAN DAN CORPORATE GOVERNANCE TERHADAP MANAJEMEN LABA: STUDI ANALISIS META | Abstract pdf |
Zaenal Fanani | ||
Vol 13, No 2 (2009): May 2009 | KARAKTERISTIK PERUSAHAAN TERHADAP KUALITAS IMPLEMENTASI CORPORATE GOVERNANCE | Abstract pdf |
Asrudin Hormati | ||
Vol 19, No 3 (2015): September 2015 | DUKUNGAN OPT-OUT DAN PERSEPSI NILAI E-BANKING | Abstract pdf |
Ni Made Purnami | ||
Vol 12, No 3 (2008): September 2008 | KARAKTERISTIK PERUSAHAAN TERHADAP TINGKAT LEVERAGE | Abstract pdf |
Rusman Soleman | ||
Vol 19, No 3 (2015): September 2015 | PENGARUH SUKU BUNGA, JUMLAH PERUSAHAAN DAN PERTUMBUHAN EKONOMI TERHADAP PENYALURAN KREDIT MODAL KERJA BAGI UMKM DI SUMATERA SELATAN | Abstract pdf |
Tien Yustini | ||
0 - 0 of 67 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Jurnal Keuangan dan Perbankan (Journal of Finance and Banking)
Diploma Program of Banking and Finance, Faculty of Economics and Business, University of Merdeka Malang
Published by University of Merdeka Malang
Mailing Address:
2nd floor Finance and Banking Building, Jl. Terusan Raya Dieng No. 57 Malang, East Java, Indonesia
Phone: +62 812-2710-3387 or +62 813-3180-1534
Email: jkp@unmer.ac.id
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0