Revise Search
Issue | Title | |
Vol 22, No 3 (2018): July 2018 | Management Dysfunctional Behaviour toward Financial Statements: Income Smoothing Practice in Indonesia’s Mining Industry Sector | Abstract PDF |
Sigit Handoyo, Safri Fathurrizki | ||
Vol 23, No 3 (2019): July 2019 | Determinants of capital structure in Sharia criteria manufacturing firms on the Indonesia Stock Exchange | Abstract PDF |
Muhamad Umar Mai | ||
Vol 23, No 3 (2019): July 2019 | Determinants of capital adequacy ratio on banking industry: Evidence in Indonesia Stock Exchange | Abstract PDF |
Bahtiar Usman, Henny Setyo Lestari, Tiara Puspa | ||
Vol 23, No 3 (2019): July 2019 | Testing marketing expenses role on the relation between leverage and performance | Abstract PDF |
Sri Murni Setyawati, Wita Ramadhanti | ||
Vol 22, No 1 (2018): January 2018 | Leverage, Asymmetric Information, Firm Value, and Cash Holdings in Indonesia | Abstract PDF |
Aldea Mita Cheryta, Moeljadi Moeljadi, Nur Khusniyah Indrawati | ||
Vol 25, No 1 (2021): January 2021 | The Impact of Firm Size, Leverage, Firm Age, Media Visibility and Profitability on Sustainability Report Disclosure | Abstract PDF |
Maryana Maryana, Yenni Carolina | ||
Vol 21, No 3 (2017): July 2017 | The Role of Corporate Governance as a Leverage Moderating and Free Cash Flow on Earnings Management | Abstract pdf |
Reni Yendrawati, Erin Febriana Asy’ari | ||
Vol 22, No 4 (2018): October 2018 | Non-Linear Impact of Growth Opportunity and Firm Size on the Capital Structure | Abstract PDF |
Kim Sung Suk, Rita Juliana, Irwan Adi Ekaputra | ||
Vol 21, No 4 (2017): October 2017 | The Determinants of Dividend Policy: A Study of Financial Industry in Indonesia | Abstract PDF |
Gusni Gusni | ||
Vol 21, No 2 (2017): April 2017 | MEMPREDIKSI FINANCIAL DISTRESS DENGAN BINARY LOGIT REGRESSION PERUSAHAAN TELEKOMUNIKASI | Abstract pdf |
Tiara Widya Antikasari, Djuminah Djuminah | ||
Vol 23, No 2 (2019): April 2019 | The differences between family firms and non-family firms: Evidence in Indonesia | Abstract PDF |
Farida Titik Kristanti, Riko Hendrawan, Salehudin Eka Saputra Alrasidi | ||
Vol 19, No 1 (2015): January 2015 | KONFLIK KEAGENAN: HUBUNGAN SIMULTAN KEPEMILIKAN MANAJERIAL, KEBIJAKAN UTANG, DAN KEBIJAKAN DIVIDEN | Abstract pdf |
Fitri Susilowati, Eduardus Tandelilin | ||
Vol 24, No 3 (2020): July 2020 | The background of board, compensation, leverage, and fixed asset revaluation decision | Abstract PDF |
Zaenal Fanani, Arika Kamelia | ||
Vol 18, No 1 (2014): January 2014 | LABA AKUNTANSI, LEVERAGE, DAN UKURAN PERUSAHAAN TERHADAP HARGA SAHAM DI BURSA EFEK INDONESIA | Abstract pdf |
Pujo Gunarso | ||
Vol 18, No 1 (2014): January 2014 | UTANG DAN PENGARUHNYA TERHADAP KINERJA PERUSAHAAN | Abstract |
Sri Isworo Ediningsih, Nilmawati Nilmawati, Joko Sukendro | ||
Vol 18, No 1 (2014): January 2014 | NILAI PERUSAHAAN: DAMPAK INTERAKSI ANTARA PROFITABILITAS DAN RISIKO FINANSIAL PADA PERUSAHAAN MANUFAKTUR | Abstract pdf |
Meythi Meythi, Oktavianti Oktavianti, Riki Martusa | ||
Vol 12, No 2 (2008): May 2008 | LEVERAGE KEUANGAN TERHADAP ROE PERUSAHAAN TEKSTIL DI INDONESIA | Abstract pdf |
Nadya Tikanitha Syceria Mulia | ||
Vol 12, No 2 (2008): May 2008 | RISIKO, PROFITABILITAS, LEVERAGE OPERASI, DAN UKURAN PERUSAHAAN TERHADAP PERATAAN LABA | Abstract pdf |
Syafriont By | ||
Vol 12, No 1 (2008): January 2008 | PENGUJIAN PECKING ORDER HYPOTHESIS MELALUI KETERKAITAN DIVIDEND PAYOUT RATIO, FINANCIAL LEVERAGE DAN INVESTMENT OPPORTUNITY | Abstract pdf |
Yuharningsih Yuharningsih | ||
Vol 19, No 2 (2015): May 2015 | CORPORATE GOVERNANCE DAN INTERDEPENDENSI ANTARA LEVERAGE, PROFITABILITAS SERTA KEBIJAKAN DIVIDEN DALAM MENCAPAI NILAI PERUSAHAAN | Abstract pdf |
Muhamad Umar Mai | ||
Vol 20, No 2 (2016): May 2016 | ANALYSIS OF FACTORS AFFECTING THE CAPITAL STRUCTURE AND PROFITABILITY IN INDONESIANS MANUFACTURING COMPANY YEAR 2009 2013 | Abstract pdf |
Hamidah Hamidah | ||
Vol 18, No 3 (2014): September 2014 | KARAKTERISTIK EKSEKUTIF TERHADAP TAX AVOIDANCE DENGAN LEVERAGE SEBAGAI VARIABEL INTERVENING | Abstract pdf |
Verani Carolina, Maria Natalia, Debbianita Debbianita | ||
Vol 18, No 3 (2014): September 2014 | FAKTOR-FAKTOR FUNDAMENTAL DAN JENIS INDUSTRI TERHADAP CORPORATE SOCIAL RESPONSIBILITY SERTA DAMPAKNYA TERHADAP HARGA SAHAM | Abstract pdf |
Christine Dwi Karya Susilawati, Se Tin, Lidya Agustina | ||
Vol 16, No 2 (2012): May 2012 | LIKUIDITAS, LEVERAGE, KOMISARIS INDEPENDEN, DAN MANAJEMEN LABA TERHADAP AGRESIVITAS PAJAK PERUSAHAAN | Abstract pdf |
Krisnata Dwi Suyanto, Supramono Supramono | ||
Vol 23, No 4 (2019): October 2019 | Myopia in investment: Seasoned manager’s age and long-term investment distortion | Abstract PDF |
Muhammad Madyan, Bayu Indra Kurniawan, Novian Abdi Firdausi | ||
Vol 14, No 2 (2010): May 2010 | PENGUJIAN STRUKTUR MODAL OPTIMAL MELALUI POLA HUBUNGAN ANTAR VARIABEL LEVERAGE, PROFITABILITAS, DAN NILAI PERUSAHAAN | Abstract pdf |
Harmono Harmono | ||
Vol 13, No 2 (2009): May 2009 | KARAKTERISTIK PERUSAHAAN TERHADAP KUALITAS IMPLEMENTASI CORPORATE GOVERNANCE | Abstract pdf |
Asrudin Hormati | ||
Vol 13, No 1 (2009): January 2009 | PENGARUH FREE CASH FLOW, PROFITABILITAS, LIKUIDITAS, DAN LEVERAGE TERHADAP KEBIJAKAN DIVIDEN | Abstract pdf |
Muhammad Asril Arilaha | ||
Vol 17, No 3 (2013): September 2013 | KEPEMILIKAN MANAJERIAL DAN KEPEMILIKAN INSTITUSIONAL TERHADAP KEBIJAKAN LEVERAGE MELALUI PENDEKATAN KESEMPATAN BERTUMBUH DAN RISIKO PERUSAHAAN | Abstract pdf |
Cliff Kohardinata, Christian Herdinata | ||
Vol 13, No 1 (2009): January 2009 | UKURAN PERUSAHAAN, PROFITABILITAS, DAN FINANCIAL LEVERAGE TERHADAP PENGUNGKAPAN TANGGUNG JAWAB SOSIAL PERUSAHAAN HIGH PROFILE DI BEI | Abstract pdf |
Herman Darwis | ||
Vol 20, No 2 (2016): May 2016 | PENGARUH FAKTOR MAKRO EKONOMI DAN PERTUMBUHAN PERUSAHAAN TERHADAP LEVERAGE DAN NILAI PERUSAHAAN | Abstract pdf |
Sujoko Sujoko | ||
Vol 12, No 3 (2008): September 2008 | KARAKTERISTIK PERUSAHAAN TERHADAP TINGKAT LEVERAGE | Abstract pdf |
Rusman Soleman | ||
Vol 19, No 3 (2015): September 2015 | Dampak Struktur Kepemilikan, Financial Leverage, Board Director terhadap Nilai Perusahaan | Abstract pdf |
Sri Dwi Ari Ambarwati, Rini Dwi Astuti | ||
0 - 0 of 33 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"
Jurnal Keuangan dan Perbankan (Journal of Finance and Banking)
Diploma Program of Banking and Finance, Faculty of Economics and Business, University of Merdeka Malang
Published by University of Merdeka Malang
Mailing Address:
2nd floor Finance and Banking Building, Jl. Terusan Raya Dieng No. 57 Malang, East Java, Indonesia
Phone: +62 812-2710-3387 or +62 813-3180-1534
Email: jkp@unmer.ac.id
This work is licensed under a Creative Commons Attribution-ShareAlike 4.0