Issue | Title | |
Vol 21, No 3 (2017): July 2017 | Asset Structure Impact on Capital Structure of Capital Market-Listed Firms in Indonesia and Malaysia | Abstract pdf |
Zainal Abidin Sahabuddin | ||
Vol 21, No 3 (2017): July 2017 | The Role of Employee Stock Option Plan to Reduce Earnings Management Actions | Abstract pdf |
Namla Elfa syariati, Bambang Subroto, Wuryan Andayani | ||
Vol 21, No 4 (2017): October 2017 | Ownership Structure and Publicness of Firms: A Literature Review | Abstract PDF |
Wisnu Untoro | ||
Vol 14, No 3 (2010): September 2010 | MEKANISME BONDING DAN NILAI PERUSAHAAN | Abstract pdf |
M. Budi Widiyo Iryanto, Sugeng Wahyudi | ||
Vol 16, No 1 (2012): January 2012 | DEWAN KOMISARIS DAN TRANSPARANSI: TEORI KEAGENAN ATAU TEORI STEWARDSHIP? | Abstract pdf |
Tarmizi Achmad | ||
Vol 15, No 2 (2011): May 2011 | KESEPAKATAN KELEMBAGAAN KONTRAK MUDHARABAH DALAM KERANGKA TEORI KEAGENAN | Abstract pdf |
Asfi Manzilati | ||
0 - 0 of 6 Items |
Search tips:
- Search terms are case-insensitive
- Common words are ignored
- By default only articles containing all terms in the query are returned (i.e., AND is implied)
- Combine multiple words with OR to find articles containing either term; e.g., education OR research
- Use parentheses to create more complex queries; e.g., archive ((journal OR conference) NOT theses)
- Search for an exact phrase by putting it in quotes; e.g., "open access publishing"
- Exclude a word by prefixing it with - or NOT; e.g. online -politics or online NOT politics
- Use * in a term as a wildcard to match any sequence of characters; e.g., soci* morality would match documents containing "sociological" or "societal"